Hares Of Sussex - Specialising in quality and professionally prepared used cars for over 100 years
Click to enlarge
Aston Martin DB7 FH 2DR AUTO 21 ASTON STAMPS STUNNING 3.2
- Year/Reg:
- 1995 (N)
- Mileage:
- 55,000
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Grey
2 Doors, Automatic, Coupe, Petrol, 55,000 miles, Metallic Grey. Beware our competitors selling ex lease/hire cars to enable them to sell at the prices we sell at. The majority of the cars we sell were originally supplied by our parent company to private customers. Our parent company will sell over 1000 this year and they are Europes biggest supplier in their field. Buy with absolute confidence from a family business that was formed in 1908. We prepare our cars to a very high standard and will rarely be beaten on price. Stunning condition, Leather seats, Electrically adjustable seats, Alloy wheels, Cruise control, Climate Control, Driver airbag, Electric mirrors, Electric windows, Foglights, Full Service History, Alarm, Immobiliser, Passenger airbag, Drivers airbag. Insurance Group:20. £19,995
- 201202441638611
- 1995
- N
- KU3ECK8dhgg=
- £19,995
- 3999
- 55,000
- Cars
Similar cars
-
£19,995
-
£19,995
-
£20,500
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 3239 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | AUTO |
| CO2 emissions | 369 g/km |
| Insurance group | 20 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 13.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 23.5 mpg |
| Fuel consumption (combined) | 18.2 mpg |
| 0 - 62 mph | 5.7 seconds |
| Top speed | 165 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 335 bhp |
| Engine torque | 361 lbs/ft |
Dimensions
| Height | 1238 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4646 mm |
| Wheelbase | 2591 mm |
| Width | 1830 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 89 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1825 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| CFC free automatic climate control system | Composite front and rear bumpers/aprons |
| 6 speakers | Composite front wings/sills/boot lid |
| Premium electronic radio cassette | Steel underframe/body panels/bonnet |
| Burr walnut veneer | 8Jx18 lightweight alloy wheels |
Safety
| Driver/front passenger airbag |
| Side impact protection in doors |
| Remote alarm and immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01903 772222
- Emailsales@haresofsussex.co.uk
- Address:
-
Station Road
Rustington
West Sussex
BN16 3BH
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 11:00 - 14:00 |
Alternative times available by appointment.




![SSANGYONG REXTON Estate 270 S 5DR [7 SEAT]](http://images.haresofsussex.co.uk/vehicles/ssangyong-rexton-estate-270-s-5dr-7-seat-1964470245-100x75.jpg)

