Hares Of Sussex - Specialising in quality and professionally prepared used cars for over 100 years
Click to enlarge
Ford S-Max 2.0 TDCI 140 TITANIUM 5DR PANORAMIC ROOF
- Year/Reg:
- 2011 (11)
- Mileage:
- 11,900
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 11,900 miles, Metallic Ink Blue, 1 Owner. Register your interest asap, Panoramic Roof, SPACE PACK, Window blinds and seat back tables, Luggage Cover, Dual Zone Climate Control, Front and Rear Parktronic, Heated Front Screen, IPOD Connector, Convers plus Digital Display, Front and rear parking sensors, Alloy wheels, Privacy Glass, DAB Digital Radio, Side airbags, Metallic paintwork, Bluetooth, Heated door mirrors, Front and Rear Electric Windows, Many more S Maxs in stock, Cruise control, Radio/CD, Beware our competitors selling ex lease, or ex hire cars to compete with our, prices. Our parent company sell these, cars new and we sell them when they come, back when part exchanged. They are, mostly 1 owner vehicles and fully, prepared unlike the competition., Cloth seat trim. £17,000
- 201208451616606
- 2011
- 11
- YBwyCJIULgU=
- £17,000
- 3400
- 11,900
- Cars
Similar cars
-
£17,000
-
£16,795
-
£17,295
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 143 g/km |
| Insurance group | No details available |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 42.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 52.3 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1660 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4801 mm |
| Wheelbase | No details available |
| Width | 1884 mm |
| Width including mirrors | 2154 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2505 kg |
| Luggage capacity (seats down) | 2000 litres |
| Luggage capacity (seats up) | 285 litres |
| Max loading weight | 815 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1690 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V accessory sockets - front and rear | Automatic illuminating hazard lights in sudden deceleration |
| 2 individual folding 3rd row seats | Body colour door handles |
| 3 individual fold flat 2nd row seats | Body colour electric adjustable heated door mirrors |
| 4 spoke leather steering wheel | Chrome grille surround |
| Ambient Lighting | Chrome side window surrounds |
| Apple stopper | Dual exhaust pipes |
| Centre console with armrest/storage box + cupholder | Electric front and rear windows + one touch + global open/closing |
| Child observation mirror | Electrochrome rear view mirror |
| Chrome finish to interior door handles | Front fog lights |
| Drivers seat with electric height adjustment + manual lumbar support | Heated windscreen + heated windscreen washer jets |
| Dual air conditioning with automatic temperature electronic control | LED daytime running lights |
| Footwell lights | Puddle lights |
| Front passenger seat manual height adjustment with lumbar support | Solar reflect windscreen with automatic wipers and headlights |
| Front/rear floor mats | Tailgate wash/wipe |
| Fully adjustable front head restraints | Tinted privacy glass |
| Height adjustable rear head restraints | Solid paint |
| Illuminated entry system | Tyre repair kit |
| Isofix rear child seat preparation in 2nd row | 17" 5x2 spoke alloy wheels |
| Leather gear knob | |
| Luggage area lamp | |
| Luxury woven headliner | |
| Overhead console with sunglasses holder | |
| Reach + rake adjustable steering column | |
| Rear stowage boxes | |
| Rubber load compartment mat | |
| Sports front seats | |
| Stainless Steel Scuff Plates | |
| Tie down hooks in luggage area | |
| Tonneau cover | |
| Vector Cloth Upholstery | |
| Combined ipod/USB connection | |
| Remote audio controls on steering wheel | |
| Sony DAB radio single CD/MP3 with USB | |
| 'Ford Power' starter button | |
| Bluetooth hands free phone with voice control system | |
| Electric tailgate release | |
| Ford convers+ (256 colour instrument panel) | |
| Front and rear park assist | |
| PAS | |
| Cruise control |
Safety
| ABS/EBD |
| Driver/Front Passenger airbags |
| Drivers knee airbag |
| ESP+EBA |
| Front and rear (row 2) curtain airbags |
| Front side airbags |
| Rear child proof door locks |
| Locking wheel nuts |
| Remote control central/double locking |
| Thatcham category 1 alarm system with perimetric + volumetric protection |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01903 772222
- Emailsales@haresofsussex.co.uk
- Address:
-
Station Road
Rustington
West Sussex
BN16 3BH
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 11:00 - 14:00 |
Alternative times available by appointment.




